| Chemical Requirements (%) | Grade I |
|---|---|
| Copper | 56.0 - 59.0 % |
| Lead | 2.0 - 3.50 % |
| Iron | 0.35% max. |
| Total Imp. Excl. Iron | 0.70% max. |
| Zinc | Remainder |
| Physical Properties | |||
|---|---|---|---|
| Condition | Size | T. S. MPA | EL % Min |
|
Annealed (O) |
6-25 | 345 | 12 |
| 25-50 | 315 | 17 | |
| 50 above | 285 | 22 | |
| Half-Hard (HB) | 6-12 | 405 | 4 |
| 12-25 | 395 | 6 | |
| 25-50 | 355 | 12 | |
| Hard (HD) | 50 above | 325 | 17 |
| 6-12 | 550 | - | |
| 12-25 | 490 | 4 | |
| Fabrication Properties | |
|---|---|
| Capacity for being | |
| Cold worked | Poor |
| Hot formed | Fair |
| Machinability Rating | 100% |
| Suitability for Soldering | Excellent |
| Suitability for Brazing | Good |